Forced Concrete Mixers
Forced Concrete Mixer of AIMIX is mainly divided into two kinds, namely JS Series Horizontal Twin-shaft Forced Concrete Mixer and JDC Series Horizontal Single-shaft Forced Concrete Mixer.
With excellent mixing performance, mixing speed and production efficiency, Forced Concrete Mixer is applicable for mixing hard concrete, light-weight aggregate concrete and Liquid concrete. Therefore, forced concrete mixer is commonly used for the concrete batching plant.
1. JS500/750/1000/1500/2000/3000/4000 Horizontal Twin-shaft Forced Concrete Mixer
Main Technical Parameters:
Type | JS500 | JS750 | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 |
Feeding Capacity | 800L | 1200L | 1600L | 2400L | 3200L | 4800L | 6400L |
Discharge Capacity | 500L | 750L | 1000L | 1500L | 2000L | 3000L | 4000L |
Productivity | 20~25 m3/h | 30~35 m3/h | 40~50m3/h | 70~90 m3/h | 100~120 m3/h | 150~180 m3/h | 200~240 m3/h |
Max Aggregate Size | 60mm | 80mm | 80mm | 80mm | 80mm | 100mm | 100mm |
Mixing Motor Power | 18.5KW | 30KW | 2×18.5KW | 2x22KW | 2x37KW | 2x55KW | 2x75KW |
Lifting Motor Power | 5.5KW | 7.5KW | 11KW | 18.5KW | 30KW | 30KW | 30KW |
Water Pump Power | 2KW | 2KW | 3KW | 3KW | 3KW | 3KW | 3KW |
Water Supply Accuracy | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
Mixing Speed | 36m/min | 29.3r/min | 25r/min | 25.5 r/min | 21 r/min | 24.3 r/min | 24.3 r/min |
Overall Weight | 3,970kg | 6,100kg | 10,100KG | 11,130 KG | 9,200 KG | 10,000 KG | 15, 000KG |
2. JDC350/500 Horizontal Single-shaft Forced Concrete Mixer
Main Technical Parameters:
Type | JDC350 | JDC500 |
Feeding Capacity | 560L | 800L |
Discharge Capacity | 350L | 500L |
Productivity | 17.5 m3/h | 20~25 m3/h |
Max Aggregate Size | 60mm | 60mm |
Rev of Drum | 27.6 r/min | 27.6 r/min |
Hopper Lifting Speed | 36m/min | 34m/min |
Mixing Motor Model | Y160L-4B | Y180M-4 |
Mixing Motor Power | 15KW | 18.5KW |
Lifting Motor Model | YEZ112L-4 | YEZ132S-4 |
Lifting Motor Power | 4.5KW | 5.5KW |
Water Pump Model | 40GB-100 | BL12-16-1.1 |
Water Pump Power | 0.55KW | 1.1KW |
Water Pump Flow Rate | 18 m3/h | 18 m3/h |
Discharge Motor Model | Y90L-4 | Y100L-4 |
Discharge Motor Power | 1.5KW | 2.2KW |
Water Supply Mode | Time Relay | Time Relay |
Overall Dimension | 3370x2510x3130mm | 2800x2650x3250mm |
Overall Weight | 3110KG | 4180KG |
Self-gravity-operated Type Concrete Mixer
Self-gravity-operated Concrete Mixer is mainly divided into two kinds, namely JZM Series Concrete Mixer and JZC Series Concrete Mixer. The mixing drum of Self-gravity-operated Concrete Mixer is vertically placed on the main frame.
Along with the turning of drum, the concrete turns by self-gravity in the drum. Self-gravity-operated Concrete Mixer is applicable for stirring plastic concrete and concrete with low fluidity.
1. JZM350/500/750 Concrete Mixer
Main Technical Parameters:
Type | JZM350 | JZM500 | JZM750 |
Feeding Capacity | 560L | 800L | 1200L |
Discharge Capacity | 350L | 550L | 750L |
Productivity | 10~14 m3/h | 15~18 m3/h | 20~30 m3/h |
Max Aggregate Size | 60mm | 70mm | 80mm |
Mixing Motor Power | 5.5KW | 9.5KW | 15KW |
Lifting Motor Power | 4.5KW | 6KW | 7.5KW |
Water pump Power | 0.55KW | 0.85KW | 1.1KW |
Water Supply Accuracy | ±2% | ±2% | ±2% |
Overall Dimension | 3200x2100x2840mm | 4000 x2100 x3800mm | 4800x2200x4190mm |
Overall Weight | 3200KG | 3600KG | 4000KG |
2. JZC 350/350B/500 Concrete Mixer
Main Technical Parameters:
Type | JZC350 | JZC350B | JZC500 |
Feeding Capacity | 560L | 560L | 800L |
Discharge Capacity | 350L | 350L | 500L |
Productivity | 10~14 m3/h | 10~14 m3/h | 18~20 m3/h |
Max Aggregate Size | 60mm | 60mm | 60mm |
Mixing Motor Power | 5.5KW | 5.5KW | 15KW |
Water Supply Mode | Time Relay | Time Relay | Time Relay |
Water Supply Accuracy | ±2% | ±2% | ±2% |
Tyre | 6.50~16 | 6.50~16 | Optional |
Overall Dimension(LxWxH) | 4010x2140x3340mm | 4010x2140x3340mm | 5230x2300x5450mm |
Overall Weight | 1610KG | 1610KG | 3200KG |