Concrete pump in AIMIX mainly includes two kinds, namely concrete mixing pump and trailer concrete pump. Concrete pumps are commonly used in the projects construction of concrete mixing plant.
Concrete Mixing Pump
Concrete Mixer Pump is mainly used for mixing and pumping concrete. Compared with trailer pump, concrete pump is more flexible and possesses mobility. Aimix concrete pump has faster pumping speed and higher pumping efficiency. Beyond that, concrete mixer pump has lower maintenance cost and higher pumping height and longer pumping distance.
Main Technical Parameters:
Type | JBS10 | JBS30 |
Rated output(m3/h) | 8 | 30 |
Max. Pressure on Concrete(Mpa) | 4 | 10 |
Delivery Cylinder(mm) | 140×180 | 140×1100 |
Outlet Opening Diameter(mm) | Ф100 | Ф100 |
Inner Dia. of Delivery Pipe(mm) | Ф80/100 | Ф100 |
Diesel Model | CY1115*2(YANMAR) | WEIFANG4100 |
Diesel Power(KW) | 29.4 | 62 |
Max. Diameter Of Aggregates(mm) | 20 | 30 |
Maximum Delivery Horizontal Distance(M) | 100 | 600 |
Maximum Delivery Vertical Distance(M) | 30 | 120 |
Capacity of Charge(L) | 200 | 560 |
Capacity of Discharge(L) | 300 | 350 |
Water Pump Motor Control | Electromagnetic | Electromagnetic |
Diameter of Drum(mm) | 1000 | 1440 |
Total Weight(Kg) | 3000 | 5000 |
Trailer Concrete Pump
Trailer Concrete Pump is mainly used for conveying and pouring the concrete.


Main Technical Parameters:
Type | XHBT-20S/1010 | XHBT-20SD/0710 | XHBT-20SG/1011 |
Maximum Theoretical Conveying Capacity(m3/h) | 20 | 20 | 20 |
Maximum Theoretical Concrete Pumping Pressure (Mpa) | 10 | 10 | 11 |
Max. Theoretical Vertical Conveying Distance(m) | 140 | 140 | 160 |
Max. Theoretical Horizontal Conveying Distance(m) | 500 | 500 | 600 |
Max. Aggregate Diameter(mm) | 30 | 30 | 30 |
Slump(cm) | 12-23 | 12-23 | 12-23 |
Conveying Pipe Inner Diameter(mm) | 100A/80A | 100A/80A | 100A/80A |
Conveying Cylinder Quantity(pcs) | 2 | 2 | 2 |
Conveying Cylinder Bore×Stroke(mm) | Φ140×1000 | Φ140×700 | Φ140×1000 |
Hydraulic Oil Tank Volume(L) | 220 | 180 | 240 |
Feeding Height(mm) | 1100 | 1100 | 1100 |
Hopper Capacity(m3) | 0.35 | 0.3 | 0.35 |
Main Motor Power(kw) | 30 | 30 | 37 |
Overall Dimension(L×W×H) | 4650×1500×1650 | 4000×1350×1550 | 4650×1500×1650 |
Overall Weight(kg) | 2500 | 2200 | 2800 |
Interested in our trunk mounted concrete pump? Please feel free to ask for an inquiry. A reply will be sent to you within 24 hours. Thanks for your reading!