Wheel loader is widely used in the engineering construction of highway, railway, and port. Wheel loader is mainly used for shoveling soil, sand, lime, coal and other bulk materials in concrete batching plant, asphalt mixing plant and dry mortar production line. Wheel loader made by AIMIX is with high quality and wide practicability.

Main Technical Parameters:
Type | ZL-08 | ZL-10 | ZL-12 | ZL-15 |
Rated loading capacity(kg) | 800 | 1000 | 1200 | 1500 |
Capacity of standard dipper(m3) | 0.4 | 0.4 | 0.45 | 0.45 |
Engine type | L24A | L28 | 2102/485 | 490 |
Rated Power(kw) | 17 | 20 | 26 | 30 |
Discharging height(mm) | 2750 | 2750 | 2750/2850 | 2900 |
Overall dimension(L×W×H)(mm) | 4400×1620×2300 | 4400×1620×2300 | 4800×1620×2500 | 4800×1620×2500 |
Transmission type | Mechanical | Mechanical | Mechanical | Mechanical/Arver fixe |
Tire | 7.50-16 | 8.25-16 | 10-16 | 12-16 |
Type | ZL-16 | ZL-18 | ZL-20 | ZL-30 | ZL-50 |
Rated loading capacity(kg) | 1600 | 1800 | 2000 | 3000 | 5000 |
Capacity of standard dipper(m3) | 0.55 | 0.60 | 0.65 | 1.70 | 3.0 |
Engine type | 4100/4102 | 4100/4102 | 4102/4105 | 6105 | WD10G220E11 |
Rated Power(kw) | 40/47 | 40/47 | 47/54 | 85 | 162 |
Discharging height(mm) | 3200 | 3500 | 3500 | 3400 | 3090 |
Overall dimension
(L×W×H) (mm) |
4800×1700×2700 | 4800×1700×2700 | 600×1950×2900 | 6960×2630×3400 | 8200×3000×3485 |
Transmission type | Mechanical/Arver fixe | Mechanical/Arver fixe | Mechanical/Arver fixe | Straight tooth | Straight tooth |
Tire | 12-16 | 16-16 | 16-16 | 17.5-25 | 23.5-25 |